Product Details
                    +
                
                The best outerwear investment to see you through the seasons. Our Women's Jacket is crafted from premium polyester This is a jacket with timeless appeal and style credibility. A must-buy.
Please check the size chart below for the perfect fit.
Size Chart in Centimeters (cm)
| Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size | 
|---|---|---|---|---|---|---|
| S | 4 | 44 | 98 | 76 | 60 | 110 | 
| M | 6 | 45 | 102 | 77 | 61 | 114 | 
| L | 08/10 | 46 | 106 | 78 | 62 | 118 | 
Size Chart in Inches (In)
| Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size | 
|---|---|---|---|---|---|---|
| S | 4 | 17.32 | 38.58 | 29.92 | 23.62 | 43.31 | 
| M | 6 | 17.72 | 40.16 | 30.31 | 24.02 | 44.88 | 
| L | 08/10 | 18.11 | 41.73 | 30.71 | 24.41 | 46.46 | 
            
                    
                

